Minimum and Maximum C / N0 Values Observed by the Two Collaborative Users in the Real-World Data Experiment
Satellite ID | n-th User [Min - Max] (dB-Hz) | m-th User [Min - Max] (dB-Hz) |
---|---|---|
3 | [26.8 – 42.2] | [23.5 – 46.5] |
16 | [16.8 – 28.7] | [16.9 – 27.5] |
25 | [23.8 – 28.7] | [16.8 – 23.5] |
26 | [21.4 – 38.2] | [18.2 – 32.1] |
31 | [21.8 – 43.1] | [29.1 – 44.4] |
32 | [20.4 – 46.7] | [35.6 – 46.7] |
Note: The users had six common satellites used in the CoPo scheme.