Feature | GRID | |
---|---|---|
Solution | Remark | |
Operating system | GNU/Linux, macOS, Windows | |
Programming environment | C++ | |
IF sample file input source | A wide array of formats | Will accommodate proposed ION SDR Standard |
Real-time sample input | Yes | See Nichols et al. (2022) |
Additional sensors | IMU, cameras, lidar | Requires PpEngine module |
Supported GNSS | GPS, Galileo, BeiDou, SBAS, QZSS, CDMA | Nearly all open spreading codes and navigation message streams supported |
Acquisition | Multi-threaded and FFT-optimized | |
Tracking | Vectorized, multicore, Intel SIMD (SSE2 through AVX-512) and ARM NEON (64-bit and 128-bit) accelerations | Correlation no longer the primary bottleneck under some configurations; see Nichols et al. (2022) |
Measurement output | All standard GNSS observables | Proprietary GBX format plus RINEX, NMEA, RTCM, MATLAB MAT-file, KML |
Navigation | Extended Kalman filter based on pseudorange and Doppler measurements | Carrier-phase-based positioning available with PpEngine module |
Further features | Vector tracking, multi-antenna, IMU integration, space-ready, interference mitigation and detection | |
Availability | Source code available via commercial license from UT Austin | Turnkey solutions available via Locus Lock |
Note: SBAS: satellite-based augmentation system