GNSS | Radius (km) | Min. Elev. (°) | w | w’ |
---|---|---|---|---|
GPS (MEO) | 26560 | 5 | 0.039 | 0.980 |
2 | 0.040 | 0.980 | ||
0 | 0.041 | 0.979 | ||
Galileo (MEO) | 29600 | 5 | 0.03102 | 0.98435 |
2 | 0.03202 | 0.98384 | ||
0 | 0.03264 | 0.98352 | ||
GLONASS (MEO) | 25508 | 5 | 0.0421 | 0.9787 |
2 | 0.0435 | 0.9780 | ||
0 | 0.0444 | 0.9775 | ||
BeiDou (MEO) | 27906 | 5 | 0.0350 | 0.9823 |
2 | 0.0361 | 0.9817 | ||
0 | 0.0368 | 0.9814 | ||
GEO (BeiDou, NAVIC†) | 42164 | 5 | 0.0150 | 0.9924 |
2 | 0.0155 | 0.9922 | ||
0 | 0.0158 | 0.9921 | ||
QZSS perigee | 39002 | 5 | 0.0176 | 0.9911 |
2 | 0.0182 | 0.9909 | ||
0 | 0.0185 | 0.9907 | ||
QZSS apogee | 45326 | 5 | 0.0130 | 0.9935 |
2 | 0.0134 | 0.9933 | ||
0 | 0.0136 | 0.9931 |
Note: GPS and Galileo values shown with same number of significant figures as in the respective performance standards.
↵† Navigation with Indian Constellation