Model | Simulation | HRD POD | RD POD |
---|---|---|---|
Dynamics | |||
Geopotential (order x degree) | 200 x 200 | 100 x 100 | 100 x 100 |
Aerodynamic drag | Flat-plate macro-model | None | Cannonball model |
Solar radiation pressure | Flat-plate macro-model | None | Cannonball model |
Earth radiation pressure | Flat-plate macro-model | None | Cannonball model |
Density model | DTM20201 | None | NRLMSISE-002 |
Empirical accelerations | None | First-order Gauss–Markov3 | First-order Gauss–Markov3 |
Radial (R) | σ = 50 nm/s2, τ = 600 s | σ = 5 nm/s2, τ = 600 s | |
Along-track (T) | σ = 100 nm/s2, τ = 600 s | σ = 10 nm/s2, τ = 600 s | |
Cross-track (N) | σ = 100 nm/s2, τ = 600 s | σ = 10 nm/s2, τ = 600 s | |
GNSS | |||
Measurement noise | LION receiver4 with 36 channels5 | Weighted with 1 m / 1 cm (uncombined) | Weighted with 1 m / 1 cm (uncombined) |
Signal types | GPS L1 C/A & L2-C and Galileo E5a I+Q & E1 B+C | GPS L1 C/A & L2-C with 30-s interval | L1 C/A & L2-C with 30-s interval |
Ionosphere | Spirent LEO model | Ionosphere-free combination | Ionosphere-free combination |
↵1 Bruinsma and Boniface (2021)
↵2 Picone et al. (2002)
↵3 Steady-state standard deviation σ and correlation time τ
↵4 Gottzein et al. (2011)
↵5 Montenbruck (2017)
Note: DTM2020: Drag Temperature Model 2020; NRLMSISE-00: United States Naval Research Laboratory Mass Spectrometer and Incoherent Scatter Radar Exosphere