Reference receivers for the data collection
Reference Stations | Agency | Date | Measurement Interval, Δt, s | Receiver Type | Antenna Type |
---|---|---|---|---|---|
Tenerife GBAS ground stationa | Indra navia and Indra satnav within SESAR project | DOY128, 2019 (24 h) | 0.5 | Novatel Propak6 | MLA (ARL-1900) |
Barcelona GBAS ground stationa | Indra navia and Indra satnav within SESAR project | DOY316–317, 2018 (48 h) | 0.5 | Novatel Propak6 | Novatel GNSS-750 |
YOIN | NGII, South Korea | DOY233, 2019 (24 h) | 1 | Leica GR50 | Leica GNSS Choke Ring |
SWIC | Korean Space Weather Center | DOY233, 2019 (24 h) | 1 | NovAtel GPStation-6 | Novatel ANT-C2GA-TW-N |
POSG | KIGAM, South Korea | DOY233, 2019 (24 h) | 1 | Septentrio PolarX5 | SEPCHOKE_B2E6 SPKE |
NCWR | NGS CORS, USA | DOY169–170, 2019 (48 h) | 1 | Trimble NetR5 | Trimble Zephyr Geodetic Antenna |
SUWN | NGII, South Korea | DOY169–170, 2019 (48 h) | 1 | Trimble NetR9 | Trimble GNSS Choke |
↵a Within the activity of the Single European Sky ATM Research (SESAR) 2020 PJ14-03-01 WP8 T04.
Abbreviations: DOY, day-of-year; SESAR, Single European Sky ATM Research; MLA, Multipath Limiting Antenna; NGII, National Geographic Information Institute; KIGAM, Korea Institute of Geoscience and Mineral Resources; NGS CORS, National Geodetic Survey Continuously Operating Station.