Simulation configuration
GAST | GAST | ||
---|---|---|---|
Simulation Parameters, s | D | F | |
Latency of correction message (τG) | 1.5 | 3 | |
Latency of Integrity message (τI) | 1.5 | ||
TTDABA | 1.5 | ||
Time constant for carrier smoothing | 30 | 100 | |
Time constant for smoothing monitor metrics | Honeywell monitor | 30 | |
CCD monitor | 30 | ||
DF-innovation monitor | - | 1 | |
Time of fault onset (tf) | 180 | ||
Filter initialization time at ground (tg) | 0 | ||
Filter initialization time at airborne (ta) | Postconvergence case: 50 | ||
Transient case: 180 |