Parameter description | Symbol | Value |
---|---|---|
Upper bound on the raw code multipath correlation time constant | τρ,max | 900s |
Lower bound on the raw code multipath correlation time constant | τρ,min | 10s |
Variance of GMP used to model raw code multipath at 90 deg elevation angle (Joerger & Pervan, 2016) | (0.5 m)2 | |
Upper bound on the raw carrier multipath correlation time constant | τφ,max | 900s |
Lower bound on the raw carrier multipath correlation time constant | τφ,min | 10s |
Variance of GMP used to model raw carrier multipath at 90 deg elevation angle (Joerger & Pervan, 2016) | (5 mm)2 | |
Upper bound on the troposphere error correlation time constant | τT,max | 2700s |
Lower bound on the troposphere error correlation time constant | τφ,min | 900s |
Variance of GMP used to model zenith troposphere error | (0.12 m)2 |
All other simulation parameters are given in Joerger and Pervan (2020).