Estimated integrity for HAL = 1.1 m
Data | Algorithm | Med PMI | Avg PMI | Max PMI |
---|---|---|---|---|
G+W Gaussian | Ba | 4.08e-02 | 7.09e-02 | 0.78 |
FDE+B | 3.94e-02 | 6.31e-02 | 0.65 | |
SFC+B map+ 1m | 4.03e-02 | 6.91e-02 | 0.73 | |
SFC+B | 2.95e-02 | 4.82e-02 | 0.70 | |
FDE+SFC+B map+ 1m | 3.96e-02 | 6.19e-02 | 0.28 | |
FDE+SFC+B | 2.86e-02 | 4.34e-02 | 0.9999998 | |
G+W GMM | B | 5.40e-03 | 4.02e-02 | 0.999995 |
FDE+B | 5.73e-03 | 4.48e-02 | 0.9993 | |
SFC+B map+ 1m | 4.71e-03 | 3.51e-02 | 0.99995 | |
SFC+B | 3.40e-03 | 2.57e-02 | 0.99 | |
FDE+SFC+B map+ 1m | 5.79e-03 | 4.03e-02 | 0.998 | |
FDE+SFC+B | 3.80e-03 | 3.41e-02 | 1.00 |
↵a BRAIM (B).