Maximum Horizontal Radial Position Error (in Meters) for Different Algorithms in Canary Wharf, 90% of Confidence
Single-epoch | Conventional Filtering | 3DMA Filtering | ||||
---|---|---|---|---|---|---|
Epoch range | Conventional | 3DMA | EKF | PF | PF | GF |
1–200 (0) | 22.26 | 22.85 | 9.47 | 13.99 | 13.49 | 12.09 |
201–400(0) | 76.77 | 51.58 | 82.27 | 104.03 | 14.17 | 13.66 |
401–600(139) | 147.54 | 55.27 | 53.46 | 27.60 | 22.67 | 19.05 |
601–800 (27) | 20.71 | 24.01 | 58.46 | 17.13 | 24.24 | 24.36 |
801–1,000(144) | 74.82 | 29.49 | 24.23 | 31.44 | 12.99 | 11.41 |
1,001–1,200(124) | 151.18 | 79.45 | 82.97 | 64.04 | 15.05 | 14.56 |
1,201–1,400 (27) | 21.17 | 12.46 | 55.76 | 22.57 | 9.04 | 12.11 |
1,401–1,602 (0) | 5.90 | 8.51 | 10.23 | 12.82 | 6.81 | 7.00 |
Note: The numbers in brackets in the first column represent the counts of epochs where vehicles were located in the central area of Canary Wharf.