Single-epoch | Conventional Filtering | 3DMA Filtering | ||||
---|---|---|---|---|---|---|
Epoch range | Conventional | 3DMA | EKF | PF | PF | GF |
1–200 (0) | 5.26 | 4.14 | 4.76 | 5.68 | 3.74 | 3.62 |
201–400 (0) | 5.86 | 6.17 | 26.63 | 29.17 | 5.29 | 5.32 |
401–600(139) | 12.45 | 9.85 | 6.99 | 10.99 | 6.78 | 6.68 |
601–800 (27) | 3.85 | 3.38 | 10.80 | 5.12 | 2.48 | 3.02 |
801–1,000(144) | 9.93 | 5.78 | 6.89 | 9.81 | 4.72 | 4.23 |
1,001–1,200(124) | 15.34 | 7.58 | 7.04 | 8.26 | 6.50 | 6.42 |
1,201–1,400 (27) | 3.01 | 4.28 | 9.70 | 9.03 | 4.03 | 4.79 |
1,401–1,602 (0) | 2.55 | 3.71 | 4.86 | 5.57 | 3.08 | 3.24 |
Note: The numbers in brackets in the first column represent the counts of epochs where vehicles were located in the central area of Canary Wharf.