BeiDou Open Service Signals
Signal | Band | f0 [MHz] | RINEX | Nav. Msg. | Satellites |
---|---|---|---|---|---|
B1C(d+p) | B1 | 1575.420 | C1D/P/X | CNAV-1 | BDS-3 |
B1I | B1-2 | 1561.098 | C2I | D1/D2 | BDS-2/3S/3 |
B3I | B3 | 1268.520 | C6I | D1/D2 | BDS-2/3S/3 |
B2I | B2b | 1207.140 | C7I | D1/D2 | BDS-2 |
B2b-I/[Q] | B2b | 1207.140 | C7D/P/Z | CNAV-3 | BDS-3 |
B2a(d+p) | B2a | 1176.450 | C5D/P/X | CNAV-2 | BDS-3 |
[B2ab] | B2ab | 1191.795 | C8D/P/X | – | BDS-3 |
Note: Square brackets denote selected signals that are transmitted and can be tracked by various receivers but are not formally described as part of an official signal specification. Next to the center frequency f0, the corresponding RINEX observation codes and the navigation messages transmitted on the respective signals are provided.