Assessment Results of L1 Signals
Sgn | Fs | Ref-Smt | Mtr-Smt Gain (dB) | Theo_Min_C/N0 | Min_Eqv_C/N0 | Asmt Result | ||
---|---|---|---|---|---|---|---|---|
Nref | Gain (dB) | Rcv | SQM | (dB-Hz) | ||||
GPS L1 C/A | 72 | 1 | 0.0 | 4.0 | 39.0 | 43.0 | 39.5 | bound |
69 | 1 | 0.0 | 40.0 | bound | ||||
66 | 1 | 0.0 | 39.8 | bound | ||||
63 | 1 | 0.0 | 40.2 | bound | ||||
60 | 1 | 0.0 | 40.8 | bound | ||||
57 | 1 | 0.0 | 41.5 | bound | ||||
54 | 1 | 0.0 | 41.9 | bound | ||||
51 | 1 | 0.0 | 42.2 | bound | ||||
48 | 2 | 3.0 | 46.0 | 43.1 | bound | |||
45 | 2 | 3.0 | 43.4 | bound | ||||
42 | 2 | 3.0 | 43.8 | bound | ||||
39 | 2 | 3.0 | 44.1 | bound | ||||
36 | 2 | 3.0 | 45.3 | bound | ||||
33 | 3 | 4.8 | 47.8 | 46.2 | bound | |||
BDS B1C | 72 | 1 | 0.0 | 4.0 | 37.5 | 41.5 | 40.3 | bound |
69 | 1 | 0.0 | 40.6 | bound | ||||
66 | 1 | 0.0 | 41.1 | bound | ||||
63 | 2 | 3.0 | 44.5 | 41.6 | bound | |||
60 | 2 | 3.0 | 41.9 | bound | ||||
57 | 2 | 3.0 | 42.4 | bound | ||||
54 | 2 | 3.0 | 42.8 | bound | ||||
51 | 2 | 3.0 | 43.3 | bound | ||||
48 | 2 | 3.0 | 43.8 | bound | ||||
45 | 3 | 4.8 | 46.3 | 44.6 | bound | |||
42 | 3 | 4.8 | 45.0 | bound | ||||
39 | 3 | 4.8 | 45.6 | bound | ||||
36 | 4 | 6.0 | 47.5 | 46.4 | bound | |||
33 | 4 | 6.0 | 46.8 | bound |
Note: The terms Ref-Smt and Mtr-Smt refer to the reference-smoothing and metric-smoothing processes, respectively. The theoretical minimum C/N0 for either ground receivers or SQM-detection equivalency is included in the term Theo_Min_C/N0.