Parameter type | Count | Initial noise | Process noise (30 s) |
---|---|---|---|
Satellite position | 3 × nsat = 96 | 100 m | 0 m |
Satellite velocity | 3 × nsat = 96 | 100 m/s | 0 m/s |
SRP dynamical parameters | |||
1. The new SRP model | 7 × nsat = 224 | 100 m/s2 | 10−13 m/s2 |
2. Reduced ECOM model | 5 × nsat = 160 | 100 m/s2 | 10−12 m/s2 |
Satellite clock offset | 1 × nsat = 32 | 108 m | 108 m |
Receiver clock offset | 1 × nsta = 60 | 108 m | 108 m |
Tropospheric zenith delay | 1 × nsta = 60 | 100 m | 10−4 m |
Ambiguity | 10 × nsta = 600 | 108 m | 10−3 m |
Total | |||
1. The new SRP model | 1168 | ||
2. Reduced ECOM model | 1104 |
Note: nsat = 32 and nsta = 60.