With Measurement Noise 0.1° one Sigma (1-min Interval): Inertial Batch Soln Difference to Truth for Lost Spacecraft
State Estimate Soln (diff to truth) | GEO Sat* | LEO Sat* | Asteroid* | Moon Center | Tycho Crater |
---|---|---|---|---|---|
Δ x (km) | 3.46 × 105 | 3.44 ×105 | 3.72 × 105 | −3.34 ×104 | −3.38 ×104 |
Δ y (km) | −3.43 × 104 | −2283 | 2.59 ×104 | −387.1 | −637.7 |
Δ z (km) | 5.46 × 104 | 8.25 × 104 | −1.09 ×105 | 7.86 ×104 | 7.75 × 104 |
![]() | 3119 | −2511 | −2139 | 34.2 | 22.1 |
![]() | 86.6 | −5451 | −25.6 | −833.3 | −836.1 |
![]() | −326.0 | −5314 | 6041 | −1.51 | 5.29 |
* CR3BP EKF never converged |