State Estimate Soln (diff to truth) | GEO Sat | LEO Sat | Asteroid | Moon Center | Tycho Crater |
---|---|---|---|---|---|
Δ x (km) | 5620 | 4660 | −1.63 ×105 | −2.47 × 105 | −6.86 ×105 |
Δ y (km) | 350 | −440 | −8.704 ×104 | 2.3 | −871 |
Δ z (km) | 150 | 2.2 | 4.81 × 104 | 6.64 ×105 | 1.67 ×105 |
65 | −12 | 1315 | 1.5 | 3.3 | |
10 | −931 | −1294 | −156 | −733 | |
−940 | −3.7 | −2685 | −5 | −2.5 | |
CR3BP EKF always converged |