Index | Shape of trajectory | GNSS gap length | Repetitions | Result Group 1 | Result Group 2 |
---|---|---|---|---|---|
Case 1 | I shape | 100 m | 30 | • | |
Case 2 | I shape | 80 m | 30 | • | |
Case 3 | I shape | 60 m | 30 | • | |
Case 4 | I shape | 40 m | 30 | • | |
Case 5 | I shape | 20 m | 30 | • | • |
Case 6 | L shape | 20 m | 19 | • | |
Case 7 | U shape | 20 m | 17 | • |
Note: The black dots in the two final columns means the corresponding case is added in the Result Group.